Video
Fahd Mirza
2026-07-25
Solar Open 2 - An Agentic Model for Office Productivity
Tests Upstage’s 250B-A15B open-weight model for office productivity and document-intensive work.
| Model profile | ||
|---|---|---|
| Model | Size | Approximate size |
| Solar Open 2Model source: provider1,048,576 tokens max native context | 250Bactive 15B | 150 GB4-bit quantization |
| Compatible hardware Estimated speeds, not benchmark results: calculated from memory bandwidth and model size. Real results can differ significantly because there is no precise formula for deriving LLM generation speed from hardware specifications alone. | ||||
|---|---|---|---|---|
| Hardware | Memory | Bandwidth | vLLM | Estimated generation |
| M5 Ultra | 256 GBUnified RAM | 1200 GB/s | no | 51 tok/s4-bit quantization |
| DGX H200 | 1128 GBGPU HBM3e | 4800 GB/s | yes | 167 tok/s4-bit quantization |
| DGX Station | 748 GBCoherent Memory | 7100 GB/s | yes | 221 tok/s4-bit quantization |
| ET900N G3 | 748 GBCoherent Memory | 7100 GB/s | yes | 221 tok/s4-bit quantization |
| DGX B200 | 1440 GBGPU HBM3e | 8000 GB/s | yes | 239 tok/s4-bit quantization |
| GB200 NVL72 | 13400 GBGPU HBM3e | 8000 GB/s | yes | 239 tok/s4-bit quantization |
| GB300 NVL72 | 20000 GBGPU HBM3e | 8000 GB/s | yes | 239 tok/s4-bit quantization |
Tests Upstage’s 250B-A15B open-weight model for office productivity and document-intensive work.